results

Result

Undergraduate (B.A., B.Com., B.Sc.) (Results in %)

Year B. A. B. Com. B. Sc.
2018-19 78.43 % 84.21 % 30.76%
2019-20 80.39 % 86.11 % 76.62 %
2020-21 82.05% 91.25 % 85.71 %
2021-22 74.39% 66.66 % 68.54 %
2022-23 56.76% 47.05 % 69.23 %


Postgraduate (M.Sc., M.Com.) (Results in %)

Year M.Sc.(Physics) M.Sc.(Chemistry) M.Com.
2018-19 36.36 % 10.00% 58.92 %
2019-20 100 % 60.00% 84.61 %
2020-21 100 % 96.77 % 90.90 %
2021-22 93.75 % 64.10 % 93.47 %
2022-23 83.33 % 56.66 % 60.00 %

All Rights Reserved | Lal Bahadur Shashtri Mahavidyalaya | Powered by WhiteCode